
Find Your Natural Fit
Choose the size that lets your LOOMAAMA piece sit comfortably, move easily, and fall naturally.
LOOMAAMA garments are made from Himalayan nettle cloth.
The fabric has a natural texture, structure, and soft drape. Choose your usual size for a balanced fit. Size up if you prefer more room and a relaxed look. Choose a closer fit only for pieces made to sit near the body.
Use the size chart as a starting point.
For the best fit, also check the product measurements on each product page.
Tops, Shirts, Vests & Sleeveless Pieces
| Label | Bust / Chest | Waist | Shoulder | Fit Feel |
|---|---|---|---|---|
| XXS | 76–80 | 58–62 | 34–35 | Very close |
| XS | 81–86 | 63–68 | 35–36 | Close and neat |
| S | 87–92 | 69–74 | 36–37 | Balanced |
| M | 93–98 | 75–81 | 38–39 | Easy fit |
| L | 99–106 | 82–89 | 40–41 | Relaxed |
| XL | 107–114 | 90–98 | 42–43 | Generous |
| XXL | 115–122 | 99–107 | 44–45 | Full relaxed |
A good fit should sit comfortably on the shoulders and rest across the chest without pulling.
Bralettes & Close-Fit Tops
| Label | Bust | Underbust | Fit Feel | Best For |
|---|---|---|---|---|
| XS | 76–82 | 62–68 | Secure | Smaller frame |
| S | 83–89 | 69–75 | Comfortably close | Balanced fit |
| M | 90–96 | 76–82 | Natural support | Easy fit |
| L | 97–104 | 83–90 | Relaxed close | More room |
| XL | 105–112 | 91–98 | Soft relaxed | Generous feel |
These pieces should feel secure but not tight. The fabric should sit gently on the body without pressure.
Pants, Trousers & Shorts
| Label | Waist | Hip | Inseam | Fit Feel |
|---|---|---|---|---|
| XXS | 58–62 | 82–86 | 68–70 | Very close |
| XS | 63–68 | 87–92 | 69–71 | Close |
| S | 69–74 | 93–98 | 70–72 | Balanced |
| M | 75–81 | 99–105 | 71–73 | Easy fit |
| L | 82–89 | 106–113 | 72–74 | Relaxed |
| XL | 90–98 | 114–122 | 73–75 | Generous |
| XXL | 99–107 | 123–131 | 74–76 | Full relaxed |
Choose your size mainly by hip measurement. The garment should feel easy when you sit, walk, and move.
Dresses, Skirts & One-Piece Garments
| Label | Bust | Waist | Hip | Fit Feel |
|---|---|---|---|---|
| XS | 81–86 | 63–68 | 87–92 | Close |
| S | 87–92 | 69–74 | 93–98 | Balanced |
| M | 93–98 | 75–81 | 99–105 | Easy fit |
| L | 99–106 | 82–89 | 106–113 | Relaxed |
| XL | 107–114 | 90–98 | 114–122 | Generous |
Follow the measurement that needs the most room: bust, waist, or hip. The garment should fall naturally without pulling.
Outer Layers, Ponchos & Wraps
| Label | Bust / Chest | Shoulder | Best Use | Fit Feel |
|---|---|---|---|---|
| XS/S | 81–92 | 35–37 | Light layer | Neat relaxed |
| S/M | 87–98 | 36–39 | Everyday layer | Balanced drape |
| M/L | 93–106 | 38–41 | Outer layer | Easy relaxed |
| L/XL | 99–114 | 40–43 | Roomier layer | Generous |
| Free Size | Flexible | Flexible | Poncho / wrap | Flowing |
Outer layers are made for comfort and movement. Size up if you want to layer over another garment.
Shawls, Scarves, Bags & Handkerchief
| Product | Guide | Best For | Fit Note |
|---|---|---|---|
| Scarf | 30–45 cm wide | Neck styling | Light and easy |
| Shawl / Sal | 60–90 cm wide | Shoulder wrap | Larger gives more coverage |
| Crossbody Bag | By strap drop | Daily carry | Check product page |
| Towel | By use | Face, hand, body | Check dimensions |
| Slippers | Foot length | Indoor comfort | Size up if between sizes |
For accessories, check the product dimensions. For shawls and scarves, choose by coverage. For bags, check strap length and size. For slippers, choose by foot length and size up if between sizes.
Measurement Guide
Fit Feeling
Best for bralettes and fitted pieces.
Your usual size. Comfortable, clean, and natural.
More room, more movement, and a softer drape.
Every LOOMAAMA piece is made through hand-guided work.
Small differences in size, texture, and fall are natural. These are not flaws. They are part of handmade nettle cloth.
Still unsure?
Send us your measurements and the product name. We will help you choose the best size for your body and the garment.
